Tell a friend about our site:
Today is Tue, January 06, 2009
CHS Football Statistics
Complete Season

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Landry, Alonzo 6 106 679 -1 680 6.4 7 65 113.3
Mackey, Trent 9 87 627 19 608 7.0 10 66 67.6
Johnson, Ricky 9 80 890 59 831 10.4 6 81 92.3
Andrus, Kydell 4 50 263 111 152 3.0 1 34 38.0
Simmons, Kenny 9 62 398 -29 427 6.9 3 78 47.4
Jackson, Janzen 8 2 37 1 36 18.0 0 37 4.5
Sias, Junanvion 3 6 12 9 3 0.5 0 7 1.0
Robert, Wiltz 9 1 5 0 5 5.0 1 5 0.6
McGee, Ryan 2 2 2 1 1 0.5 0 2 0.5
TEAM, 9 8 0 13 -13 -1.6 0 0 -1.4

Total 9 404 2913 183 2730 6.8 28 81 303.3


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Andrus, Kydell 4 121 25 13 1 0.52 191 1 46 47.8
Johnson, Ricky 9 88 20 7 2 0.35 135 1 69 15.0
St. Julien, Ignatius 5 0 1 0 0 0.00 0 0 0 0.0
Robert, Wiltz 9 0 1 0 0 0.00 0 0 0 0.0
TEAM, 9 0 2 0 0 0.00 0 0 0 0.0

Total 9 98 49 20 3 0.4 326 2 69 36.2


Receiving G No. Yds Avg TD Long Avg/G

Robert, Wiltz 9 5 133 26.6 1 69 14.8
Johnson, Ricky 9 4 77 19.3 1 46 8.6
Jackson, Janzen 8 3 44 14.7 0 18 5.5
Landry, Alonzo 6 3 22 7.3 0 18 3.7
Boast, Derek 9 2 30 15.0 0 19 3.3
Alexander, Tyler 6 1 12 12.0 0 12 2.0
Williams, Jeremy 9 1 7 7.0 0 7 0.8
Mackey, Trent 9 1 1 1.0 0 1 0.1

Total 9 20 326 16.3 2 69 36.2


Punt Returns No. Yds Avg TD Long

Johnson, Ricky 7 -23 -3.3 0 10
Jackson, Janzen 1 72 72.0 0 61

Total 8 49 6.1 0 61


Interceptions No. Yds Avg TD Long

Alexander, Tyler 3 39 13.0 0 39
Jackson, Janzen 2 13 6.5 0 13
Mackey, Trent 1 14 14.0 0 14
Boast, Derek 1 0 0.0 0 0
Galien, Marlin 1 0 0.0 0 0

Total 8 66 8.3 0 39


Kick Returns No. Yds Avg TD Long

Johnson, Ricky 10 157 15.7 0 24
Landry, Alonzo 4 91 22.8 0 31
Robert, Wiltz 2 24 12.0 0 12
Andrus, Kydell 1 29 29.0 0 29
Rozas, Kevin 1 0 0.0 0 0
Boast, Derek 1 0 0.0 0 0
TEAM, 0 13 0.0 0 13

Total 19 314 16.5 0 31


Fumble Returns No. Yds Avg TD Long

Williams, Jeremy 1 65 65.0 1 65

Total 1 65 65.0 1 65


Total Offensive Yds G Plays Rush Pass Total Avg/G

Johnson, Ricky 9 100 831 135 966 107.3
Landry, Alonzo 6 106 680 0 680 113.3
Mackey, Trent 9 87 608 0 608 67.6
Simmons, Kenny 9 62 427 0 427 47.4
Andrus, Kydell 4 75 152 191 343 85.8
Jackson, Janzen 8 2 36 0 36 4.5
Robert, Wiltz 9 2 5 0 5 0.6
Sias, Junanvion 3 6 3 0 3 1.0
McGee, Ryan 2 2 1 0 1 0.5
St. Julien, Ignatius 5 1 0 0 0 0.0
TEAM, 9 10 -13 0 -13 -1.4

Total 9 453 2730 326 3056 339.6


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Mackey, Trent 10 0/0 0/1 1/1 0 0/0 0 0 62
Landry, Alonzo 7 0/0 0/0 0/0 0 0/0 0 0 42
Johnson, Ricky 7 0/0 0/0 0/0 0 0/0 0 0 42
Hebert, Duane 0 1/3 24/26 0/0 0 0/0 0 0 27
Simmons, Kenny 3 0/0 0/0 0/0 0 0/0 0 0 18
Robert, Wiltz 2 0/0 0/0 0/0 0 0/0 0 0 12
Williams, Jeremy 1 0/0 0/0 0/0 0 0/0 0 0 6
Andrus, Kydell 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2
Unknown, 0 0/0 0/0 0/1 0 0/0 0 0 0
Jackson, Janzen 0 0/0 0/0 0/1 0 0/0 0 0 0

Total 31 1/3 24/27 1/3 0 0/0 0 1 217


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Hebert, Duane 1/3 33% 0/0 0/1 1/1 0/1 0/0 34/49 0


Punting No. Yds Avg Long TB FC I20 Blkd

Hebert, Duane 35 1114 31.8 49 2 8 2 0

Total 35 1114 31.8 49 2 10 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Johnson, Ricky 9 831 77 -23 157 0 0 1042 115.8
Landry, Alonzo 6 680 22 0 91 0 0 793 132.2
Mackey, Trent 9 608 1 0 0 14 0 623 69.2
Simmons, Kenny 9 427 0 0 0 0 0 427 47.4
Andrus, Kydell 4 152 0 0 29 0 0 181 45.3
Jackson, Janzen 8 36 44 72 0 13 12 177 22.1
Robert, Wiltz 9 5 133 0 24 0 0 162 18.0
Alexander, Tyler 6 0 12 0 0 39 0 51 8.5
Boast, Derek 9 0 30 0 0 0 0 30 3.3
Williams, Jeremy 9 0 7 0 0 0 0 7 0.8
Sias, Junanvion 3 3 0 0 0 0 0 3 1.0
McGee, Ryan 2 1 0 0 0 0 0 1 0.5
TEAM, 9 -13 0 0 13 0 0 0 0.0

Total 9 2730 326 49 314 66 12 3485 387.2

DakStats 3000 by Daktronics Inc. Brookings, SD